Americans need to address the national debt before it is too late.

Monday, March 29, 2010

Taxes On A Million ($1,000,000) and One Hundred Thousand ($100,000) Dollar Income - A Historical Perspective 1913 to 2010



Income $1,000,000 Income $100,000  
 Tax Effective Tax Rate Tax Effective Tax Rate
Average      562,097 56.20%Average        36,311 36.30%
Median      666,724 66.70%Median        33,200 33.20%
High      914,820 91.50%High        70,320 70.30%
Low        60,050 6.00%Low         2,550 2.60%
YearYear
2010      320,308 32.00%2010        17,362 17.40%
2009      320,362 32.00%2009        17,375 17.40%
2008      321,575 32.20%2008        17,687 17.70%
2007      322,206 32.20%2007        17,847 17.80%
2006      323,250 32.30%2006        18,115 18.10%
2005      324,062 32.40%2005        18,330 18.30%
2004      324,643 32.50%2004        18,475 18.50%
2003      325,206 32.50%2003        18,620 18.60%
2002      356,759 35.70%2002        20,796 20.80%
2001      363,042 36.30%2001        21,850 21.90%
2000      368,667 36.90%2000        22,299 22.30%
1999      369,161 36.90%1999        22,403 22.40%
1998      369,603 37.00%1998        22,494 22.50%
1997      370,310 37.00%1997        22,656 22.70%
1996      371,000 37.10%1996        22,880 22.90%
1995      371,688 37.20%1995        23,102 23.10%
1994      372,304 37.20%1994        23,304 23.30%
1993      372,528 37.30%1993        23,528 23.50%
1992      302,751 30.30%1992        23,751 23.80%
1991      303,115 30.30%1991        24,115 24.10%
1990      280,000 28.00%1990        24,861 24.90%
1989      280,000 28.00%1989        25,234 25.20%
1988      280,000 28.00%1988        25,537 25.50%
1987      374,940 37.50%1987        28,440 28.40%
1986      479,928 48.00%1986        31,403 31.40%
1985      480,641 48.10%1985        31,886 31.90%
1984      481,400 48.10%1984        32,400 32.40%
1983      484,002 48.40%1983        34,190 34.20%
1982      487,449 48.70%1982        37,449 37.40%
1981      666,724 66.70%1981        41,998 42.00%
1980      666,724 66.70%1980        41,998 42.00%
1979      666,724 66.70%1979        41,998 42.00%
1978      668,740 66.90%1978        43,260 43.30%
1977      668,740 66.90%1977        43,260 43.30%
1976      670,980 67.10%1976        45,180 45.20%
1975      670,980 67.10%1975        45,180 45.20%
1974      670,980 67.10%1974        45,180 45.20%
1973      670,980 67.10%1973        45,180 45.20%
1972      670,980 67.10%1972        45,180 45.20%
1971      670,980 67.10%1971        45,180 45.20%
1970      670,980 67.10%1970        45,180 45.20%
1969      670,980 67.10%1969        45,180 45.20%
1968      670,980 67.10%1968        45,180 45.20%
1967      670,980 67.10%1967        45,180 45.20%
1966      670,980 67.10%1966        45,180 45.20%
1965      670,980 67.10%1965        45,180 45.20%
1964      730,680 73.10%1964        47,880 47.90%
1963      859,640 86.00%1963        53,640 53.60%
1962      859,640 86.00%1962        53,640 53.60%
1961      859,640 86.00%1961        53,640 53.60%
1960      859,640 86.00%1960        53,640 53.60%
1959      859,640 86.00%1959        53,640 53.60%
1958      859,640 86.00%1958        53,640 53.60%
1957      859,640 86.00%1957        53,640 53.60%
1956      859,640 86.00%1956        53,640 53.60%
1955      859,640 86.00%1955        53,640 53.60%
1954      884,820 88.50%1954        67,320 67.30%
1953      896,716 89.70%1953        70,216 70.20%
1952      896,716 89.70%1952        70,216 70.20%
1951      885,296 88.50%1951        67,796 67.80%
1950      884,820 88.50%1950        67,320 67.30%
1949      884,820 88.50%1949        67,320 67.30%
1948      884,820 88.50%1948        67,320 67.30%
1947      884,820 88.50%1947        67,320 67.30%
1946      884,820 88.50%1946        67,320 67.30%
1945      914,820 91.50%1945        70,320 70.30%
1944      914,820 91.50%1944        70,320 70.30%
1943      855,140 85.50%1943        65,140 65.10%
1942      855,140 85.50%1942        65,140 65.10%
1941      733,780 73.40%1941        53,780 53.80%
1940      687,780 68.80%1940        40,780 40.80%
1939      681,000 68.10%1939        34,000 34.00%
1938      681,000 68.10%1938        34,000 34.00%
1937      681,000 68.10%1937        34,000 34.00%
1936      681,000 68.10%1936        34,000 34.00%
1935      573,000 57.30%1935        32,000 32.00%
1934      573,000 57.30%1934        32,000 32.00%
1933      571,300 57.10%1933        30,300 30.30%
1932      571,300 57.10%1932        30,300 30.30%
1931      241,123 24.10%1931        16,123 16.10%
1930      241,123 24.10%1930        16,123 16.10%
1929      241,123 24.10%1929        16,123 16.10%
1928      241,123 24.10%1928        16,123 16.10%
1927      241,123 24.10%1927        16,123 16.10%
1926      241,123 24.10%1926        16,123 16.10%
1925      241,440 24.10%1925        16,440 16.40%
1924      429,780 43.00%1924        22,780 22.80%
1923      495,600 49.60%1923        23,100 23.10%
1922      578,800 57.90%1922        30,300 30.30%
1921      693,350 69.30%1921        31,350 31.40%
1920      693,350 69.30%1920        31,350 31.40%
1919      693,350 69.30%1919        31,350 31.40%
1918      735,270 73.50%1918        35,270 35.30%
1917      475,260 47.50%1917        16,260 16.30%
1916      103,000 10.30%1916         4,000 4.00%
1915        60,050 6.00%1915         2,550 2.60%
1914        60,050 6.00%1914         2,550 2.60%
1913        60,050 6.00%1913         2,550 2.60%

Monday, March 15, 2010

Per Enrolle Medical Spending(1969 to 2008): Medicare and Private Insurance

The cost of providing older american with medical care is very high.


Saturday, March 13, 2010

CBO Definitions

Mandatory
  • Social Security
  • Income Security
  • Medicare
  • Medicaid
  • Other Retirement
  • Other Programs

Discretionary
  • Defense
  • International
  • Domestic

CBO Budget Projections 2010 to 2020 as Percentage of Government Revenue and Total Outlays

More analysis of CBO projects for 2010 to 2020.

Here are the categories as percentage of revenue and total outlays:

CBO Budget Projections from 2010 to 2020 on a Per Capita and Adjusted for Inflation Basis

The table below projects from 2010 to 2020 how much each person in America (per capita, the average per person):
  • should pay toward government revenue (total government revenue which includes: personal income tax, corporate income tax, other taxes and fees)
  • how much government is spending: non-discretionary, discretionary and net interests
  • annual fiscal debt
  • national debt
  • gross domestic product (GDP): market value of all final goods and services made within the borders of a country in a year
Reference:
Projected Budget Data - http://www.cbo.gov/ftpdocs/112xx/doc11231/budgetprojections.xls
Projected Cost Price Index (CPI) - http://www.cbo.gov/ftpdocs/108xx/doc10871/economicprojections.xls
US Population - http://www.census.gov/population/www/popclockus.html

The tables are:
  • Assumptions: Population increase 1% per year.
  • Per Person in Dollars
  • Per Person in Constant Dollars (2009)
  • Projected in Current Dollars
  • Projected in 2009 Dollars (constant)
  • Increase from 2010 to 2020

Thursday, March 11, 2010

Reducing Health Care Spending

There is only two ways to reduce the spending on national health care:
  1. Reduce prices of services, procedures and medicine
  2. Reduce quantity of services, procedures and medicine
How do you reduce prices for:
  • services
  • procedures
  • medicine

How do you reduce quantity of
  • services
  • procedures
  • medicine

Followers

Contributors